Fall 2024 Soccer Clinic, Southwest Austin Lil Tots (2 & 3 year olds)
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SW Lil Tots 8:45am Group 1 | 0 | ||||||
| 2 | SW Lil Tots 9:45am Group 1 | 0 | ||||||
| 3 | SW Lil Tots 10:45am Group 1 | 0 | ||||||
| 4 | SW Lil Tots 8:45am Group 2 | 0 | ||||||
| 5 | SW Lil Tots 9:45am Group 2 | 0 | ||||||
| 6 | SW Lil Tots 10:45am Group 2 | 0 | ||||||
| 7 | SW Lil Tots 8:45am Group 3 | 0 | ||||||
| 8 | SW Lil Tots 9:45amGroup 3 | 0 | ||||||
| 9 | SW Lil Tots 10:45am Group 3 | 0 | ||||||
| 10 | Clinic | 0 | ||||||
| 11 | Clinic | 0 | ||||||
| 12 | Clinic | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.